<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juliana Peña &#187; Juliana Peña</title>
	<atom:link href="http://julianapena.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianapena.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Arduino &amp; Python Soundlight Spectrum</title>
		<link>http://julianapena.com/2012/05/arduino-python-soundlight-spectrum/</link>
		<comments>http://julianapena.com/2012/05/arduino-python-soundlight-spectrum/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:00:48 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=1107</guid>
		<description><![CDATA[Continuing with my initial Soundlight project, I have modified the code to produce six distinct lights depending on the frequency of the music! Why six? Well, that&#8217;s the limit of the Arduino&#8217;s PWM (analog out) pins, so that&#8217;s as much as you can get with a single Arduino Uno. It works by using Fast Fourier <a href="http://julianapena.com/2012/05/arduino-python-soundlight-spectrum/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing with my <a href="http://julianapena.com/2012/03/arduino-python-soundlight/">initial Soundlight project</a>, I have modified the code to produce six distinct lights depending on the frequency of the music! Why six? Well, that&#8217;s the limit of the Arduino&#8217;s PWM (analog out) pins, so that&#8217;s as much as you can get with a single Arduino Uno. It works by using Fast Fourier Transforms to analyze the sound frequencies and find how much sound is coming out from each frequency range (special shout out to <a href="http://lhchavez.com/">Luis</a> for helping me understand this beautiful math!)</p>
<p>Here&#8217;s a quick demo video:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Xge-vBbYtlg" frameborder="0" allowfullscreen></iframe></p>
<p>Here is the Arduino code for receiving the serial data and changing the lights:<br />
<script src="https://gist.github.com/2628477.js?file=soundlight.ino"></script></p>
<p>Here is the Python code that does all the heavy processing and Fast Fourier Transforms:<br />
<script src="https://gist.github.com/2628477.js?file=soundlight.py"></script></p>
<p>And finally, here&#8217;s how to wire it all up:<br />
<img class="aligncenter size-full wp-image-1108" title="Arduino Soundlight Diagram" src="http://julianapena.com/wp-content/uploads/2012/05/ProyectoFinal-Soundlight_bb.png" alt="Arduino Soundlight Diagram" width="350" height="468" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2012/05/arduino-python-soundlight-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memechat: Use ragefaces and memes in Gmail and Facebook chat</title>
		<link>http://julianapena.com/2012/04/memechat/</link>
		<comments>http://julianapena.com/2012/04/memechat/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:50:35 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=1093</guid>
		<description><![CDATA[Have you ever wanted to use ragefaces or memes like Forever Alone Guy or Philosoraptor in Gmail or Facebook Chat? Well now you can! Using my super handy Chrome extension, just type ra.ge/[keyword] in your chat and the extension will automagically convert it to an image. Examples include ra.ge/forever (forever alone), ra.ge/praptor (philosoraptor), ra.ge/fu (classic f7u12), <a href="http://julianapena.com/2012/04/memechat/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-1094 alignnone" title="Memechat on Gmail" src="http://julianapena.com/wp-content/uploads/2012/04/screenshot4.png" alt="Memechat on Gmail" width="285" height="478" /><img class="alignnone size-full wp-image-1101" title="Memechat on Faceboook" src="http://julianapena.com/wp-content/uploads/2012/04/screenshot5.png" alt="Memechat on Faceboook" width="310" height="319" /></p>
<p>Have you ever wanted to use ragefaces or memes like <a href="http://knowyourmeme.com/memes/forever-alone">Forever Alone Guy</a> or <a href="http://knowyourmeme.com/memes/philosoraptor">Philosoraptor</a> in Gmail or Facebook Chat? Well now you can! Using my super handy Chrome extension, just type ra.ge/[keyword] in your chat and the extension will automagically convert it to an image.</p>
<p>Examples include <code>ra.ge/forever</code> (forever alone), <code>ra.ge/praptor</code> (philosoraptor), <code>ra.ge/fu</code> (classic f7u12), and <code>ra.ge/megusta</code> (ME GUSTA face). For the whole list, visit <a href="http://bit.ly/allrages">http://bit.ly/allrages</a> and <a href="http://bit.ly/allmemekeys">http://bit.ly/allmemekeys</a></p>
<p>Note: Both users will need to have the extension installed to see the rage faces and memes.</p>
<p style="text-align: center;"><a href="https://chrome.google.com/webstore/detail/cnegdgjmmliadkjjddadjelfegbjefee"><img class="alignnone" title="Get Memechat at the Chrome Webstore" src="https://developers.google.com/chrome/web-store/images/branding/ChromeWebStore_BadgeWBorder_v2_206x58.png" alt="Get Memechat at the Chrome Webstore" width="206" height="58" /></a></p>
<p style="text-align: left;">Open source! <a href="https://github.com/limitedmage/Reddit-Rage-Faces">Grab the code at GitHub</a>. Based on the Facebook rage face extension by <a href="https://github.com/josePhoenix">josePhoenix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2012/04/memechat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino &amp; Python Soundlight</title>
		<link>http://julianapena.com/2012/03/arduino-python-soundlight/</link>
		<comments>http://julianapena.com/2012/03/arduino-python-soundlight/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:54:11 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=1060</guid>
		<description><![CDATA[I&#8217;ve built a shiny little Python program that will monitor your computer&#8217;s sound via the sound card&#8217;s stereo mix feature and send the volume level to an Arduino to change an LED&#8217;s brightness. The code is available on Github and is embedded below. Many thanks to Luis for helping me find the right math to <a href="http://julianapena.com/2012/03/arduino-python-soundlight/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve built a shiny little Python program that will monitor your computer&#8217;s sound via the sound card&#8217;s <a href="http://www.howtogeek.com/howto/39532/how-to-enable-stereo-mix-in-windows-7-to-record-audio/">stereo mix</a> feature and send the volume level to an Arduino to change an LED&#8217;s brightness.<br />
<center><iframe width="420" height="315" src="http://www.youtube.com/embed/kTW_op4I_jQ" frameborder="0" allowfullscreen></iframe></center></p>
<p><a href="https://gist.github.com/2245892">The code is available on Github</a> and is embedded below. Many thanks to <a href="http://lhchavez.com">Luis</a> for helping me find the right math to make this look best :D</p>
<p><script src="https://gist.github.com/2245892.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2012/03/arduino-python-soundlight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>APPLE, Y U NO SHUT UP AND TAKE MY MONEY</title>
		<link>http://julianapena.com/2012/03/apple-y-u-no-shut-up-and-take-my-money/</link>
		<comments>http://julianapena.com/2012/03/apple-y-u-no-shut-up-and-take-my-money/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:36:58 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=1046</guid>
		<description><![CDATA[Warning: Rant ahead. TL;DR: Tried to buy an in-app purchase for an iPad app. Despite having two iTunes accounts, two banks, and two PayPal accounts and trying numerous combinations of these, I have yet to be successful. OK, a bit of background: I&#8217;m Colombian, I&#8217;ve worked in the US, and right now I&#8217;m living in <a href="http://julianapena.com/2012/03/apple-y-u-no-shut-up-and-take-my-money/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Warning: Rant ahead.</em></p>
<p><strong>TL;DR:</strong> Tried to buy an in-app purchase for an iPad app. Despite having two iTunes accounts, two banks, and two PayPal accounts and trying numerous combinations of these, I have yet to be successful.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1047" title="Y U NO SHUT UP AND TAKE MY MONEY" src="http://julianapena.com/wp-content/uploads/2012/03/3284652_700b.jpg" alt="Y U NO SHUT UP AND TAKE MY MONEY" width="420" height="260" /></p>
<p>OK, a bit of background: I&#8217;m Colombian, I&#8217;ve worked in the US, and right now I&#8217;m living in Mexico. I have three bank accounts, one for each country, each with its own debit card. I mainly use my US account for online purchases.</p>
<p>Late today, I got the sudden urge to buy an in-app purchase from an iPad app (it&#8217;s a <a href="http://www.smartgo.com/books.htm">Go book</a>). Ever since I&#8217;ve had an iTunes account, I&#8217;ve always used prepaid cards to buy stuff, but my iTunes balance was MXN$26 and the book costs MXN$60 (US$5). So I though, &#8220;Hey, I&#8217;ll just add my card to my account so I can buy this awesome book&#8221; .</p>
<p>I added my US debit card, but my Mexican iTunes account instantly rejected it, saying that it&#8217;s not a valid Mexican card depite it having a billing address in Mexico. Bummer, I though. But then I remembered I had a Mexican debit card too. I added that one, and it worked fine until I tried to purchase the book, when my iPad yelled that the payment was rejected.</p>
<p>I wasn&#8217;t giving up that easily. I also have a US iTunes account, which I use to download the occasional free app that is only released in the US (<a href="http://itunes.apple.com/us/app/bing-for-ipad/id418435837?mt=8">Bing</a>, I&#8217;m looking at you!!). So I decided to try my luck: I logged into that account, tried to add my card, and then was rejected because of an (obviously) invalid address.</p>
<p>Then I remembered that Apple accepts PayPal for US iTunes accounts. For some reason, the option to add a PayPal account wasn&#8217;t on the iPad, so I opened up iTunes on my PC and tried to add it there. I also have two PayPal accounts, one in the US and another in Mexico. I logged in to my Mexican PayPal, which is my main account, and approved the iTunes authorization. iTunes instantly rejected it because the PayPal account wasn&#8217;t from the US.</p>
<p>I tried again with my US PayPal account, but it was rejected because of lack of a funding source. So I go to my account settings to add my card to the PayPal account, and PayPal won&#8217;t accept it because the card is already associated with another PayPal account, my Mexican account. So I logged out of my US PayPal, logged into my Mexican PayPal, deleted my card, logged back into my US PayPal and add it. Finally, iTunes was happy and my PayPal account was added to my Apple ID.</p>
<p>After all that mess, I tried to purchase the book again, only to find out the reason PayPal isn&#8217;t available as an option in the iPad: <strong>you can&#8217;t buy apps or in-app purchases with PayPal</strong>.</p>
<p>At this point, I was infuriated. Any normal person would have given up. But I tried once more.</p>
<p>After searching for a while, I found out that Walmart sells <a href="http://www.walmart.com/ip/Email-Delivery-Apple-iTunes-15-eGift-Cards/17753318">iTunes gift card for instant e-mail delivery</a>. So I though, &#8220;what the heck, one last try won&#8217;t hurt&#8221;. I try buy the card, only to be greeted with yet another US-only billing option. Thankfully, Walmart accepts PayPal, and thanks to that last step, my US PayPal was all set up for purchases.</p>
<p>I purchased the gift card and waited patiently for the one hour Walmart says it takes to complete the order. After one hour, the order was still processing. After two hours, nothing had changed. I cancelled the order and Walmart instantly refunded me.</p>
<p><em>Now</em> I gave up.</p>
<p>This is infuriating. I have the money to buy something but Apple won&#8217;t take it. The main problems here are:</p>
<ol>
<li>Apple won&#8217;t accept international debit cards, even if they have local billing addresses.</li>
<li>Apple won&#8217;t accept local debit cards if they have international billing addresses.</li>
<li>Apple rejects payment from a local debit card that I&#8217;ve previously used to buy online elsewhere.</li>
<li>Apple won&#8217;t allow PayPal payments for iPad apps and in-app purchases.</li>
</ol>
<p>These are the same payment methods I&#8217;ve used on Steam, Amazon, eBay, and the Windows Phone Marketplace, among others. I find it amazing that Apple has such a hard time taking my money.</p>
<p>Tomorrow I&#8217;ll probably go buy a physical iTunes gift card at a corner store, because Apple has given me no other choice but to spend MXN$200 when I only need MXN$34. But then again, maybe by tomorrow the urge to buy that book will be long gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2012/03/apple-y-u-no-shut-up-and-take-my-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating the badge in a Windows 8 JavaScript App</title>
		<link>http://julianapena.com/2011/09/updating-the-badge-in-a-windows-8-javascript-metro-app/</link>
		<comments>http://julianapena.com/2011/09/updating-the-badge-in-a-windows-8-javascript-metro-app/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:07:29 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=1025</guid>
		<description><![CDATA[Windows 8 apps can have notification badges in the tiles. It&#8217;s easy to update the badge, but it&#8217;s still not well documented, so here is a small snippet to show you how it&#8217;s done: var Notifications = Windows.UI.Notifications; var updater = Notifications.BadgeUpdateManager.createBadgeUpdaterForApplication(); var xml = Notifications.BadgeUpdateManager.getTemplateContent( Notifications.BadgeTemplateType.badgeNumber ); xml.getElementsByTagName('badge')[0].setAttribute('value', 5); var notification = Notifications.BadgeNotification(xml); updater.update(notification); <a href="http://julianapena.com/2011/09/updating-the-badge-in-a-windows-8-javascript-metro-app/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows 8 apps can have notification badges in the tiles. It&#8217;s easy to update the badge, but it&#8217;s still not well documented, so here is a small snippet to show you how it&#8217;s done:</p>
<pre class="brush: js">var Notifications = Windows.UI.Notifications;
var updater = Notifications.BadgeUpdateManager.createBadgeUpdaterForApplication();
var xml = Notifications.BadgeUpdateManager.getTemplateContent(
    Notifications.BadgeTemplateType.badgeNumber
);

xml.getElementsByTagName('badge')[0].setAttribute('value', 5);

var notification = Notifications.BadgeNotification(xml);
updater.update(notification);</pre>
<p>Replace the 5 in line 7 with the number of your choice. The end result looks like this:</p>
<p style="text-align: center;"><img class="size-full wp-image-1032 aligncenter" title="badge" src="http://julianapena.com/wp-content/uploads/2011/09/badge.png" alt="Badge update example" width="509" height="256" /></p>
<p>More info on badge updates is available in the <a href="http://msdn.microsoft.com/en-us/library/windows/apps/br208661(v=VS.85).aspx">Windows.UI.Notifications namespace of the WinRT</a> and the <a href="http://msdn.microsoft.com/en-us/library/windows/apps/br212851(v=VS.85).aspx">Badge Update XML Schema</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2011/09/updating-the-badge-in-a-windows-8-javascript-metro-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gchat now available in the Marketplace!</title>
		<link>http://julianapena.com/2011/09/gchat/</link>
		<comments>http://julianapena.com/2011/09/gchat/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:36:31 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=1018</guid>
		<description><![CDATA[   Gchat, the awesome Google Talk client Luis and I built for Windows Phone, is now available in the Marketplace! We’ve been working on it for a long time and we’d love to know what you think. Click the button below to go to the Marketplace now and download it! We hope you enjoy using <a href="http://julianapena.com/2011/09/gchat/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://julianapena.com/wp-content/uploads/2011/09/screen1.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="screen1" src="http://julianapena.com/wp-content/uploads/2011/09/screen1_thumb.png" alt="screen1" width="180" height="300" border="0" /></a> <a href="http://julianapena.com/wp-content/uploads/2011/09/screen4.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="screen4" src="http://julianapena.com/wp-content/uploads/2011/09/screen4_thumb.png" alt="screen4" width="180" height="300" border="0" /></a> <a href="http://julianapena.com/wp-content/uploads/2011/09/screen5.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="screen5" src="http://julianapena.com/wp-content/uploads/2011/09/screen5_thumb.png" alt="screen5" width="180" height="300" border="0" /></a></p>
<p><a href="https://github.com/lhchavez/gtalkchat">Gchat</a>, the awesome Google Talk client <a href="http://lhchavez.com/">Luis</a> and I built for Windows Phone, is now available in the Marketplace! We’ve been working on it for a long time and we’d love to know what you think.</p>
<p>Click the button below to go to the Marketplace now and download it!</p>
<p align="center"><a href="http://www.microsoft.com/windowsphone/s?appid=f9da43e4-9bbb-4a6d-842d-629bd6bdc84b"><img title="Download Gchat" src="http://julianapena.com/wp-content/uploads/c76feed4bd9b_7F78/Download-EN-Med.png" alt="Download Gchat" width="165" height="54" border="0" /></a></p>
<p>We hope you enjoy using Gchat! If you find a bug or want to suggest a new feature, please <a href="https://github.com/lhchavez/gtalkchat/issues">report it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2011/09/gchat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>StickyTiles: A Windows Phone app to pin sticky notes!</title>
		<link>http://julianapena.com/2011/09/stickytiles/</link>
		<comments>http://julianapena.com/2011/09/stickytiles/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:46:28 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=1001</guid>
		<description><![CDATA[StickyTiles is a simple Windows Phone Mango app that lets you pin short sticky notes to your start screen! Choose text, color, and back side of the sticky tile. Pin all the sticky tiles you want. StickyTiles is open source, fork the code at GitHub! StickyTiles is now available in the Windows Phone Marketplace and <a href="http://julianapena.com/2011/09/stickytiles/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://julianapena.com/wp-content/uploads/2011/09/chromescreen1.png"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="chromescreen1" src="http://julianapena.com/wp-content/uploads/2011/09/chromescreen1_thumb.png" alt="chromescreen1" width="176" height="320" border="0" /></a><a href="http://julianapena.com/wp-content/uploads/2011/09/chromescreen2.png"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="chromescreen2" src="http://julianapena.com/wp-content/uploads/2011/09/chromescreen2_thumb.png" alt="chromescreen2" width="176" height="320" border="0" /></a><a href="http://julianapena.com/wp-content/uploads/2011/09/chromescreen3.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="chromescreen3" src="http://julianapena.com/wp-content/uploads/2011/09/chromescreen3_thumb.png" alt="chromescreen3" width="176" height="320" border="0" /></a></p>
<p>StickyTiles is a simple Windows Phone Mango app that lets you pin short sticky notes to your start screen! Choose text, color, and back side of the sticky tile. Pin all the sticky tiles you want.</p>
<p>StickyTiles is open source, <a href="https://github.com/limitedmage/StickyTiles">fork the code at GitHub!</a></p>
<p align="left">StickyTiles is now available in the Windows Phone Marketplace and is compatible with all Mango phones. Click the button below to download it.</p>
<p><a href="http://windowsphone.com/s?appid=e082297e-5d5c-4685-9e7a-21c6c3c76b71"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="Download StickyTiles" src="http://julianapena.com/wp-content/uploads/2011/09/wp7_English_278x92_blue.png" alt="Download StickyTiles" width="240" height="79" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2011/09/stickytiles/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Sierpinski&#8217;s Tetrahedron!</title>
		<link>http://julianapena.com/2011/08/sierpinskis-tetrahedron/</link>
		<comments>http://julianapena.com/2011/08/sierpinskis-tetrahedron/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:52:51 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Code snippet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://julianapena.com/2011/08/sierpinskis-tetrahedron/</guid>
		<description><![CDATA[For my Computer Graphics class we had to do Sierpinski’s Triangle in OpenGL. As optional extra credit, we could expand it to 3D. I took up the challenge, and this was the result. It’s not perfect, but it looks really cool! As always, grab the code at Gist. Comments, forks and improvements are appreciated. :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://julianapena.com/wp-content/uploads/2011/08/pyr.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="pyr" border="0" alt="pyr" src="http://julianapena.com/wp-content/uploads/2011/08/pyr_thumb.png" width="396" height="409" /></a></p>
<p>For my Computer Graphics class we had to do Sierpinski’s Triangle in OpenGL. As optional extra credit, we could expand it to 3D. I took up the challenge, and this was the result. It’s not perfect, but it looks really cool!</p>
<p>As always, <a href="https://gist.github.com/1168494">grab the code at Gist</a>. Comments, forks and improvements are appreciated. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://julianapena.com/2011/08/sierpinskis-tetrahedron/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft viene a M&#233;xico, incluyendo el ITESM CEM, a reclutar; no te lo pierdas!</title>
		<link>http://julianapena.com/2011/08/ms-recruiting-mexico/</link>
		<comments>http://julianapena.com/2011/08/ms-recruiting-mexico/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:50:24 +0000</pubDate>
		<dc:creator>Juliana Peña</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://julianapena.com/?p=975</guid>
		<description><![CDATA[Microsoft estará reclutando en varias universidades de México empezando la próxima semana! Los invitamos a traer su resume en inglés a las sesiones informativas y quedarse a las entrevistas que seguiran a la sesión. Las posiciones para las que estaremos entrevistando son: Software Design Engineer Software Design Engineer in Test Program Manager Si eres estudiante <a href="http://julianapena.com/2011/08/ms-recruiting-mexico/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://julianapena.com/wp-content/uploads/2011/08/msflyer1.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="msflyer" src="http://julianapena.com/wp-content/uploads/2011/08/msflyer_thumb1.png" alt="msflyer" width="403" height="545" border="0" /></a></p>
<p>Microsoft estará reclutando en varias universidades de México empezando la próxima semana!</p>
<p>Los invitamos a traer su <a href="https://skydrive.live.com/view.aspx?cid=E1BA21C5FBB75206&amp;resid=E1BA21C5FBB75206!1192">resume en inglés</a> a las sesiones informativas y quedarse a las entrevistas que seguiran a la sesión.</p>
<p>Las posiciones para las que estaremos entrevistando son:</p>
<ul>
<li>Software Design Engineer</li>
<li>Software Design Engineer in Test</li>
<li>Program Manager</li>
</ul>
<p>Si eres estudiante de una carrera relacionada con computación (ISC, ISE, ITC, LATI, etc) y eres de 3ero a 7mo semestre o estas estudiando una maestria o doctorado relacionado (MCC, MATI, DCC) ven a entrevistar para las <a href="http://careers.microsoft.com/careers/en/us/tech-software-internships.aspx">posiciones de becario</a> en la cual podras venir a Redmond, WA, EUA por 3 meses a trabajar en alguno de los proyectos de Microsoft. O si te graduaste hace menos de 1 año o estas en 8vo o 9no semestre de una carrera de tecnología, te invitamos a participar de igual manera pero para las <a href="http://careers.microsoft.com/careers/en/us/grad-software-jobs.aspx">posiciones de tiempo completo</a>.</p>
<p>A continuación está el calendario de eventos. Además, hemos armado grupos de apoyo en Facebook donde puedes aclarar dudas, conseguir tips, y mucho más! Para algunos eventos aún no tengo las fechas y lugares exactos, por favor consúltalos con tu universidad.</p>
<table>
<tbody>
<tr>
<td><strong>Fecha</strong></td>
<td><strong>Universidad</strong></td>
<td><strong>Hora</strong></td>
<td><strong>Lugar</strong></td>
<td><strong>Grupo de apoyo</strong></td>
</tr>
<tr>
<td>Lunes 29 Ago</td>
<td>ITESM CCM</td>
<td>3:00pm – 7:00pm</td>
<td>Salón 3201</td>
<td><a href="https://www.facebook.com/groups/182662748470787/">Link</a></td>
</tr>
<tr>
<td>Martes 30 Ago</td>
<td>IPN</td>
<td>10:00am – 4:00pm</td>
<td>Auditorio CIC</td>
<td><a href="https://www.facebook.com/groups/ipnmsfriends/">Link</a></td>
</tr>
<tr>
<td>Miércoles 31 Ago</td>
<td>UNAM</td>
<td>11:00am – 5:00pm</td>
<td>Auditorio IIMAS</td>
<td><a href="https://www.facebook.com/groups/unammsfriends/">Link</a></td>
</tr>
<tr>
<td>Jueves 1 Sept</td>
<td>ITESM CEM</td>
<td>11:00am – 5:00pm</td>
<td>Aula Magna 6105</td>
<td><a href="https://www.facebook.com/groups/microsoft.friends.itesm.cem/">Link</a></td>
</tr>
<tr>
<td rowspan="2">Viernes 2 Sept</td>
<td>Universidad Panaméricana</td>
<td>9:00am – 12:00pm</td>
<td>Salón 37R</td>
<td></td>
</tr>
<tr>
<td>ITAM Campus Rio Hondo</td>
<td>3:00pm – 6:00pm</td>
<td>Sala de Conferencias</td>
<td></td>
</tr>
<tr>
<td rowspan="2">Lunes 5 Sept</td>
<td>BUAP Puebla</td>
<td>9:00am – 10:00am</td>
<td>Auditorio de la Facultad de Ciencias de la Computación</td>
<td rowspan="4"><a href="https://www.facebook.com/groups/mspue/">Link</a></td>
</tr>
<tr>
<td>UPAEP Puebla</td>
<td>11:00am – 5:00pm</td>
<td>Salón T250</td>
</tr>
<tr>
<td rowspan="2">Martes 6 Sept</td>
<td>UDLA Puebla</td>
<td>9:00am – 10:00am</td>
<td>Aula Magna Ciria (3er Piso de Biblioteca)</td>
</tr>
<tr>
<td>ITESM Puebla</td>
<td>11:00am – 4:00pm</td>
<td>Auditorio del Parque Tecnológico</td>
</tr>
<tr>
<td>Miércoles 7 Sept</td>
<td>ITESM Querétaro</td>
<td>10:00am – 4:00pm</td>
<td>Salón de Usos Múltiples (SUM) de Prepa</td>
<td><a href="https://www.facebook.com/groups/microsoft.qro/">Link</a></td>
</tr>
<tr>
<td rowspan="2">Jueves 8 Sept</td>
<td>Universidad Iberoamericana, León, Guanajuato</td>
<td>9:00am – 12:00pm</td>
<td>Auditorio Francisco Javier</td>
<td rowspan="2"><a href="https://www.facebook.com/groups/Gto.Microsoft.Friends/">Link</a></td>
</tr>
<tr>
